Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/463
Title: | ALICE2 Caso de estudio 2 AUGER |
Keywords: | Energía RedCLARA Ciencia Tecnología Cósmica |
Issue Date: | 17-Oct-2012 |
Abstract: | International effort to study the arrival on the Earth of particles of the highest energy through measurements that determine their load and direction of arrival. |
Description: | Un esfuerzo internacional para estudiar la llegada a la Tierra de las partículas de la más alta energía a través de mediciones que determinan la carga y la dirección de llegada. |
URI: | http://hdl.handle.net/10786/463 |
Appears in Collections: | Casos de Estudio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alice2_cs01_auger_es.pdf | 479,92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.