Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | RedCLARA | - |
dc.rights.accessrights | openAccess | spa |
dc.description | Un esfuerzo internacional para estudiar la llegada a la Tierra de las partículas de la más alta energía a través de mediciones que determinan la carga y la dirección de llegada. | spa |
dc.description.abstract | International effort to study the arrival on the Earth of particles of the highest energy through measurements that determine their load and direction of arrival. | spa |
dc.description.sponsorship | ALICE2 | spa |
dc.date.accessioned | 2012-10-17T22:13:40Z | - |
dc.date.available | 2012-10-17T22:13:40Z | - |
dc.date.created | 2009 | - |
dc.date.issued | 2012-10-17 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/463 | - |
dc.language.iso | spa | spa |
dc.subject | Energía | spa |
dc.subject | RedCLARA | spa |
dc.subject | Ciencia | spa |
dc.subject | Tecnología | spa |
dc.subject | Cósmica | spa |
dc.subject.other | Energy | spa |
dc.subject.other | RedCLARA | spa |
dc.subject.other | Science | spa |
dc.subject.other | Technology | spa |
dc.subject.other | Cosmic | spa |
dc.type | Newspaper | spa |
dc.title | ALICE2 Caso de estudio 2 AUGER | spa |
Appears in Collections: | Casos de Estudio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alice2_cs01_auger_es.pdf | 479,92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.