Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Jácome Ortega, Alexandra | - |
dc.creator | Caraguay Procel, Jorge | - |
dc.creator | García Pinchao, Juan | - |
dc.date.accessioned | 2016-11-21T16:06:47Z | - |
dc.date.available | 2016-11-21T16:06:47Z | - |
dc.date.issued | 2016-09-13 | - |
dc.format.mimetype | es_ES | |
dc.identifier.uri | http://hdl.handle.net/10786/1135 | - |
dc.language.iso | spa | es_ES |
dc.subject | portafolio electrónico | es_ES |
dc.subject | indicadores de calidad | es_ES |
dc.subject | acreditación | es_ES |
dc.subject | portafolio electrónico | es_ES |
dc.type | presentation | es_ES |
dc.title | Portafolio electrónico integrado, gestor de evidencias para cumplimiento de indicadores de calidad: experiencia Universidad Técnica del Norte - Ecuador | es_ES |
dc.rights.accesRights | openAccess | es_ES |
Appears in Collections: | Presentaciones 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Portafolio electrónico integrado, gestor de evidencias para cumplimiento de indicadores de calidad.pdf | 2,74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.