Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Guevara Vega, Cathy Pamela | - |
dc.creator | Ortega Andrade, Sania Miroslava | - |
dc.creator | Guevara Vega, Vicente Alexander | - |
dc.creator | Quiña Mera, José Antonio | - |
dc.date.accessioned | 2016-11-16T16:44:53Z | - |
dc.date.available | 2016-11-16T16:44:53Z | - |
dc.date.issued | 2016-09-13 | - |
dc.format.mimetype | es_ES | |
dc.identifier.uri | http://hdl.handle.net/10786/1110 | - |
dc.language.iso | spa | es_ES |
dc.subject | inteligencia empresarial | es_ES |
dc.subject | análisis de datos | es_ES |
dc.subject | graduado | es_ES |
dc.type | presentation | es_ES |
dc.title | Business Intelligence aplicado a proceso de seguimiento de graduados de la Universidad Técnica del Norte | es_ES |
dc.rights.accesRights | openAccess | es_ES |
dc.creator.email | cguevara@utn.edu.ec | es_ES |
dc.creator.email | smortega@utn.edu.ec | es_ES |
dc.creator.email | alexguevara@utn.edu.ec | es_ES |
dc.creator.email | aquina@yachay.gob.ec | es_ES |
Appears in Collections: | Presentaciones 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUSINESS INTELLIGENCE APLICADA AL PROCESO DE SEGUIMIENTO ACADÉMICO.pdfx.pdf | 1,91 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License