Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Sandra Jaque | - |
dc.creator | Albert Astudillo | - |
dc.rights.accessrights | openAccess | spa |
dc.date.accessioned | 2015-09-21T15:55:20Z | - |
dc.date.available | 2015-09-21T15:55:20Z | - |
dc.date.created | 2015-07-08 | - |
dc.date.issued | 2015-09-21 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/978 | - |
dc.language.iso | spa | spa |
dc.subject | Red | spa |
dc.subject | Red académica | spa |
dc.subject | Astronomía | spa |
dc.subject | Red fotónica | spa |
dc.subject | DWDM | spa |
dc.subject | EVALSO | spa |
dc.subject | ALMA | spa |
dc.subject | LSST | spa |
dc.subject | NLHPC | spa |
dc.subject | REUNA | spa |
dc.type | Article | spa |
dc.title | REUNA, hacia una Red Fotonica Nacional para Ciencia y Educación | spa |
dc.creator.email | sjaque@reuna.cl | spa |
dc.creator.email | aastudillo@reuna.cl | spa |
Appears in Collections: | Artículos 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
110-Infraestructura REUNA, hacia una red fotonica.pdf | 849,32 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License