Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cooperación Latino Americana de Redes Avanzadas, (RedCLARA) | - |
dc.rights.accessrights | openAccess | spa |
dc.description | Artists and researchers from Europe and Latin America get together through RedCLARA to stage telematics shows telematics shows. | spa |
dc.date.accessioned | 2014-10-17T17:28:07Z | - |
dc.date.available | 2014-10-17T17:28:07Z | - |
dc.date.created | 2011 | - |
dc.date.issued | 2014-10-17 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/913 | - |
dc.language.iso | eng | spa |
dc.subject | MAPA D2 | spa |
dc.subject | Case study | spa |
dc.subject | RedCLARA | spa |
dc.subject | ALICE2 | spa |
dc.subject | Advanced Networks | spa |
dc.subject | Latin America | spa |
dc.subject | Dance | spa |
dc.subject | Art | spa |
dc.subject | Expression | spa |
dc.type | report | spa |
dc.title | ALICE2 Case Study 4 - MAPA D2: Artists and researchers from Europe and Latin America get together through RedCLARA to stage telematics shows | spa |
Appears in Collections: | Casos de Estudio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alice2_cs04_mapad2_en.pdf | 1,59 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License