Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cooperación Latino Americana de Redes Avanzadas, (RedCLARA) | - |
dc.rights.accessrights | openAccess | spa |
dc.description | By making use of RedCLARA, Latin American scientists aim to measure the radiation of gamma ray bursts and solar activity. | spa |
dc.date.accessioned | 2014-10-17T17:17:52Z | - |
dc.date.available | 2014-10-17T17:17:52Z | - |
dc.date.created | 2011 | - |
dc.date.issued | 2014-10-17 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/911 | - |
dc.language.iso | eng | spa |
dc.subject | LAGO | spa |
dc.subject | Case study | spa |
dc.subject | RedCLARA | spa |
dc.subject | ALICE2 | spa |
dc.subject | Advanced Networks | spa |
dc.subject | Latin America | spa |
dc.subject | Gamma Rays | spa |
dc.subject | Solar activity | spa |
dc.type | report | spa |
dc.title | ALICE2 Case Study 5 - LAGO: By making use of RedCLARA, Latin American scientists aim to measure the radiation of gamma ray bursts and solar activity | spa |
Appears in Collections: | Casos de Estudio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alice2_cs03_lago_en.pdf | 1,53 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License