Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cooperación Latino Americana de Redes Avanzadas, (RedCLARA) | - |
dc.rights.accessrights | openAccess | spa |
dc.description | Case study done in 2012 by RedCLARa within the framework ofthe ALICE2 project; it depicts the functioning of the My Laboratory Information Managment System experience till 2012. | spa |
dc.date.accessioned | 2014-10-17T15:35:54Z | - |
dc.date.available | 2014-10-17T15:35:54Z | - |
dc.date.created | 2012 | - |
dc.date.issued | 2014-10-17 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/903 | - |
dc.language.iso | eng | spa |
dc.subject | Mylims | spa |
dc.subject | Case study | spa |
dc.subject | RedCLARA | spa |
dc.subject | ALICE2 | spa |
dc.subject | Advanced Networks | spa |
dc.subject | Latin America | spa |
dc.subject | My Laboratory Information Managment System | spa |
dc.type | report | spa |
dc.title | ALICE2 Case Study 9 - Mylims: An outstanding experience for open, free-of-charge and online data management and manipulation of Nuclear Magnetic Resonance spectres | spa |
Appears in Collections: | Casos de Estudio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alice2_cs09_mylims_en.pdf | 1,1 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License