Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cooperación Latino Americana de Redes Avanzadas, (RedCLARA) | - |
dc.rights.accessrights | openAccess | spa |
dc.description | International effort to study the arrival on the Earth of particles of the highest energy through measurements that determine their load and direction of arrival. | spa |
dc.date.accessioned | 2014-10-17T15:03:02Z | - |
dc.date.available | 2014-10-17T15:03:02Z | - |
dc.date.created | 2009 | - |
dc.date.issued | 2014-10-17 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/899 | - |
dc.language.iso | eng | spa |
dc.subject | AUGER | spa |
dc.subject | Case study | spa |
dc.subject | RedCLARA | spa |
dc.subject | ALICE2 | spa |
dc.subject | Advanced Networks | spa |
dc.subject | Latin America | spa |
dc.subject | High energy particles | spa |
dc.subject | Science | spa |
dc.subject | Technology | spa |
dc.subject | Cosmic | spa |
dc.type | report | spa |
dc.title | ALICE2 Case Study 1 - Auger: World scientists seek to solve the enigma of the origin of ultra high energy cosmic rays (2009) | spa |
Appears in Collections: | Casos de Estudio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alice2_cs01_auger_en.pdf | 479 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License