Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cooperación Latino Americana de Redes Avanzadas, (RedCLARA) | - |
dc.rights.accessrights | openAccess | spa |
dc.date.accessioned | 2014-10-10T13:26:22Z | - |
dc.date.available | 2014-10-10T13:26:22Z | - |
dc.date.created | 2004-10 | - |
dc.date.issued | 2014-10-10 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/884 | - |
dc.language.iso | spa | spa |
dc.subject | mapa | spa |
dc.subject | topología | spa |
dc.subject | conectividad | spa |
dc.type | Map | spa |
dc.title | Topología RedCLARA, octubre 2004. Colección imagen estandarizada -1 | spa |
Appears in Collections: | Mapas Topología RedCLARA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
topology_RedCLARA_01.pdf | 218,36 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License