Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cooperación Latino Americana de Redes Avanzadas, (RedCLARA) | - |
dc.rights.accessrights | openAccess | spa |
dc.date.accessioned | 2014-10-09T18:43:44Z | - |
dc.date.available | 2014-10-09T18:43:44Z | - |
dc.date.created | 2005-10 | - |
dc.date.issued | 2014-10-09 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/866 | - |
dc.language.iso | eng | spa |
dc.subject | mapa | spa |
dc.subject | topología | spa |
dc.subject | conectividad | spa |
dc.type | Map | spa |
dc.title | Topología RedCLARA, octubre 2005. Proyecto ALICE (América Latina Interconectado con Europa). | spa |
Appears in Collections: | Mapas Topología RedCLARA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02-ALICE_Poster.pdf | 1,82 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License