Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fryer, Thomas | - |
dc.rights.accessrights | openAccess | spa |
dc.date.accessioned | 2014-08-05T16:03:53Z | - |
dc.date.available | 2014-08-05T16:03:53Z | - |
dc.date.created | 2012-07 | - |
dc.date.issued | 2014-08-05 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/847 | - |
dc.language.iso | eng | spa |
dc.subject | Research and Education Networks | spa |
dc.subject | European Commission | spa |
dc.subject | GÉANT | spa |
dc.subject | RedCLARA | spa |
dc.subject | C@ribNET | spa |
dc.subject | CKLN | spa |
dc.subject | Internet2 | spa |
dc.subject | ESnet | spa |
dc.subject | NLR | spa |
dc.subject | NISN | spa |
dc.subject | EUMEDCONNECT3 | spa |
dc.subject | UbuntuNet Alliance | spa |
dc.subject | AfricaConnect | spa |
dc.subject | CAREN | spa |
dc.subject | TEIN3 | spa |
dc.subject | TEIN4 | spa |
dc.subject | Latin America | spa |
dc.subject | North America | spa |
dc.subject | Caribbean | spa |
dc.subject | Europe | spa |
dc.subject | Northern Africa | spa |
dc.subject | Middle East | spa |
dc.subject | Southern and Eastern Africa | spa |
dc.subject | Southern Caucasus | spa |
dc.subject | Central Asia | spa |
dc.subject | high energy physics | spa |
dc.subject | astronomy | spa |
dc.subject | health | spa |
dc.subject | biomedical sciences | spa |
dc.subject | earth observation | spa |
dc.subject | environment | spa |
dc.subject | education | spa |
dc.subject | arts | spa |
dc.type | Article | spa |
dc.title | Research and education networks around the world and their use | spa |
Appears in Collections: | Artículos 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09-2_Research and Education Networks around the World and their Use.doc.pdf | 959,47 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License