Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ardito Saenz, Fernando | - |
dc.rights.accessrights | openAccess | spa |
dc.date.accessioned | 2014-07-28T17:31:29Z | - |
dc.date.available | 2014-07-28T17:31:29Z | - |
dc.date.created | 2014-05 | - |
dc.date.issued | 2014-07-28 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/730 | - |
dc.language.iso | spa | spa |
dc.subject | Revistas científicas | spa |
dc.subject | visibilidad internacional, | spa |
dc.subject | open journal systems | spa |
dc.subject | repositorios | spa |
dc.subject | LA Referencia, | spa |
dc.subject | SciELO | spa |
dc.type | Article | spa |
dc.title | El Open Journal Systems (OJS) y la visibilidad internacional de la producción científica de las Universidades Peruanas | spa |
Appears in Collections: | Artículos 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42-20-3-2014-OJS y la visibilidad de la invesigación de las Universidades Peruanas.pdf | 921,55 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License