Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | RedCLARA | - |
dc.rights.accessrights | openAccess | spa |
dc.description | Al hacer uso de RedCLARA, los científicos latinoamericanos tienen la facilidad para medir la radiación de estallidos de rayos gamma y la actividad solar. | spa |
dc.description.abstract | By making use of RedCLARA, Latin American scientists aim to measure the radiation of gamma ray bursts and solar activity. | spa |
dc.description.sponsorship | ALICE2 | spa |
dc.date.accessioned | 2012-10-17T22:22:29Z | - |
dc.date.available | 2012-10-17T22:22:29Z | - |
dc.date.created | 2011-04 | - |
dc.date.issued | 2012-10-17 | - |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/10786/464 | - |
dc.language.iso | spa | spa |
dc.subject | RedCLARA | spa |
dc.subject | Rayos GAMMA | spa |
dc.subject | Latinoamericanos | spa |
dc.subject | Actividad solar | spa |
dc.subject.other | RedCLARA | spa |
dc.subject.other | GAMMA rays | spa |
dc.subject.other | Latin America | spa |
dc.subject.other | Solar activity | spa |
dc.type | Newspaper | spa |
dc.title | ALICE2 Caso de estudio 5 LAGO | spa |
Appears in Collections: | Casos de Estudio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alice2_cs03_lago_es.pdf | 662,56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.