Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ortega Andrade, Sania | - |
dc.creator | Guevara Vega, Alexander | - |
dc.date.accessioned | 2017-08-09T14:46:49Z | - |
dc.date.available | 2017-08-09T14:46:49Z | - |
dc.date.issued | 2017-07-03 | - |
dc.format.mimetype | es_ES | |
dc.identifier.uri | http://hdl.handle.net/10786/1296 | - |
dc.language.iso | spa | es_ES |
dc.subject | datos de investigación | es_ES |
dc.subject | taxonomía | es_ES |
dc.subject | biodiversidad | es_ES |
dc.type | Article | es_ES |
dc.title | Darwin Core: Estándar para la Gestión de Datos Biológicos Primarios en la UTN | es_ES |
dc.rights.accesRights | openAccess | es_ES |
dc.creator.email | smortega@utn.edu.ec | es_ES |
dc.creator.email | alexguevara@utn.edu.ec | es_ES |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Darwin Core Estándar para la Gestión de Datos Biológicos.pdf | 652,17 kB | Adobe PDF | View/Open | |
3.Slider_DarwinCore_SIGBIO_UTN_eCIENCIA_2017.pdf | 2,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.