Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Corporación Latinoamericana de Redes Avanzadas - RedCLARA | - |
dc.date.accessioned | 2017-03-28T13:56:05Z | - |
dc.date.available | 2017-03-28T13:56:05Z | - |
dc.date.issued | 2017-03-28 | - |
dc.format.mimetype | es_ES | |
dc.identifier.uri | http://hdl.handle.net/10786/1255 | - |
dc.language.iso | spa | es_ES |
dc.subject | topología | es_ES |
dc.subject | mapa | es_ES |
dc.subject | conectividad | es_ES |
dc.type | Map | es_ES |
dc.title | Topología RedCLARA, marzo 2017. Colección imagen estandarizada - 16 | es_ES |
dc.rights.accesRights | openAccess | es_ES |
Appears in Collections: | Mapas Topología RedCLARA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
topology_RedCLARA_basecafe-16.pdf | 231,32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.