Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Martínez Robalino, Daniel Andrés | - |
dc.creator | Fernández Sánchez, Edwin Gustavo | - |
dc.creator | López Tobar, Rosmary | - |
dc.date.accessioned | 2016-11-22T13:09:24Z | - |
dc.date.available | 2016-11-22T13:09:24Z | - |
dc.date.issued | 2016-09-13 | - |
dc.format.mimetype | es_ES | |
dc.identifier.uri | http://hdl.handle.net/10786/1141 | - |
dc.language.iso | spa | es_ES |
dc.subject | planificación estratégica | es_ES |
dc.subject | tecnologías de la información y la comunicación | es_ES |
dc.subject | indicadores | es_ES |
dc.subject | gestión de la información | es_ES |
dc.type | presentation | es_ES |
dc.title | Sistema Integral de Gestión (SISGES) de la Universidad Estatal Amazónica | es_ES |
dc.rights.accesRights | openAccess | es_ES |
Appears in Collections: | Presentaciones 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sistema_Integral_de_Gestion.pdfx.pdf | 1,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.