Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lemetyinena, Suvi | - |
dc.creator | Vogel, Carlos | - |
dc.date.accessioned | 2016-11-21T16:19:28Z | - |
dc.date.available | 2016-11-21T16:19:28Z | - |
dc.date.issued | 2016-09-13 | - |
dc.format.mimetype | es_ES | |
dc.identifier.uri | http://hdl.handle.net/10786/1137 | - |
dc.language.iso | spa | es_ES |
dc.subject | tecnologías de la información y la comunicación | es_ES |
dc.subject | aprendizaje en línea | es_ES |
dc.subject | Internet | es_ES |
dc.type | presentation | es_ES |
dc.title | Studia: Una Plataforma Interdisciplinaria y Flexible de Cursos Abiertos y Masivos en Línea para el Sistema de Educación Superior Chilena | es_ES |
dc.rights.accesRights | openAccess | es_ES |
Appears in Collections: | Presentaciones 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentacion_Studia_TICAL2016.pdf | 1,9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.