Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Del Brocco, Alejandro | - |
dc.creator | Zaccagnini, Cesar Luis | - |
dc.creator | Alvarez, Mariano Ezequiel | - |
dc.date.accessioned | 2016-11-16T23:37:14Z | - |
dc.date.available | 2016-11-16T23:37:14Z | - |
dc.date.issued | 2016-09-13 | - |
dc.format.mimetype | es_ES | |
dc.identifier.uri | http://hdl.handle.net/10786/1117 | - |
dc.language.iso | spa | es_ES |
dc.subject | procesamiento de datos | es_ES |
dc.subject | centro de datos | es_ES |
dc.subject | informática | es_ES |
dc.subject | gestión de TIC | es_ES |
dc.type | presentation | es_ES |
dc.title | Diseño, Construcción y puesta en funcionamiento de un Centro de Procesamiento de Datos Multipropósito para la Universidad Nacional de Quilmes | es_ES |
dc.rights.accesRights | openAccess | es_ES |
Appears in Collections: | Presentaciones 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diseño_Construccion_y_puesta_en_funcionamiento_de_un_Centro_de_Procesamiento_de_Datos_Multiproposito.pdf | 10,4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.