Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Del Brocco, Alejandro | - |
dc.creator | Zaccagnini, Cesar Luis | - |
dc.creator | Alvarez, Mariano Ezequiel | - |
dc.date.accessioned | 2016-11-14T15:40:56Z | - |
dc.date.available | 2016-11-14T15:40:56Z | - |
dc.date.issued | 2016-09-13 | - |
dc.format.mimetype | es_ES | |
dc.identifier.uri | http://hdl.handle.net/10786/1069 | - |
dc.language.iso | spa | es_ES |
dc.subject | procesamiento de datos | es_ES |
dc.subject | centro de datos | es_ES |
dc.subject | informática | es_ES |
dc.subject | gestión de TIC | es_ES |
dc.type | Article | es_ES |
dc.title | Diseño, Construcción y puesta en funcionamiento de un Centro de Procesamiento de Datos Multipropósito para la Universidad Nacional de Quilmes | es_ES |
dc.rights.accesRights | openAccess | es_ES |
dc.creator.email | alejandro@unq.edu.ar | es_ES |
dc.creator.email | cesar@unq.edu.ar | es_ES |
dc.creator.email | mariano@unq.edu.ar | es_ES |
Appears in Collections: | Artículos 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Datacenter_UNQ_Tical_2016.pdf | 1,08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.